Get a US Carnet

This chart illustrates the savings using an ATA Carnet to clear customs with a £21,540 medical device in Turkey. The VAT rate is 18% and the estimated duty rate is 5%. Cost savings are approximately £4451.67 for a single use of the ATA Carnet to Turkey.
If the carnet were to be used multiple times, the savings increase accordingly.
Temporary Export of a Medical Device to Turkey. - 18% VAT Rate - 5% Duty Rate
Estimated Total = £502.33
| Costs @ £21,540 Value | ATA Carnet | Duties & Taxes |
| Processing Fee | £195.00 | 0 |
| Admin Issuing Fee | £25.00 | 0 |
| LSD Warranty | £30.00 | 0 |
| Miscellaneous | £90.00 | 0 |
| VAT @ 20% | £68.00 | 0 |
| Compliance Fee | £84.22 | 0 |
| IPT | £10.11 | 0 |
| Import Duty/VAT | 0 | £4954 |
| Estimated Total | £502.33 | £4954 |
| Savings | £4451.67 | |
Rates effective 1 Feb 2022.